ABB

Make Model Controller Axes Reach (mm) Reach (in) Payload (kg) Payload (lb)
ABB IRB 1100 New OmniCore C30 6 580 22.8 4 8.8
ABB IRB 1200 New IRC5 / OmniCore 6 900 35.4 7 15.4
ABB IRB 1300 New OmniCore C30 6 1160 45.6 11 24.3
ABB IRB 1600 New IRC5 6 1450 57.0 10 22.0
ABB IRB 2600 New IRC5 6 1650 65.0 20 44
ABB IRB 4600 New IRC5 6 2550 100.4 60 132.2
ABB IRB 6700 New IRC5 / OmniCore 6 2910 114.5 150 330
ABB IRB 7600 New IRC5 6 3500 137.8 500 1100
ABB IRB 140 S4C+ 6 810 31.9 6 13.2
ABB IRB 4400 S4C+ 6 2430 95.7 60 132
ABB IRB 2400 S4C+ / IRC5 6 1550 61.0 20 44
ABB IRB 2600ID IRC5 6 1850 72.8 15 33
ABB IRB 5400 IRC5P 6 2800 110.2 15 33
ABB IRB 660 IRC5 4 3200 126 180 396
ABB IRB 760 IRC5 4 3150 124.0 450 992

We Are Upgrading Our Website

We’re working on new features and a better experience. Thanks for your patience!